National Income (` crore) | |||||
Year | Net factor Income from Abroad | GNP at Factor Cost | NNP at Factor Cost | GNP at Market Prices | NNP at Market Prices |
1 | 8 | 9 | 10 | 11 | 12 |
(Base Year : 1999-2000 ) | |||||
1952-53 | -449 | 236113 | 215561 | 248937 | 228384 |
1960-61 | -1452 | 328373 | 309045 | 348665 | 329337 |
1961-62 | -1940 | 338120 | 317516 | 361170 | 340566 |
1970-71 | -3877 | 470254 | 437719 | 513270 | 480736 |
1971-72 | -3806 | 475112 | 440356 | 521779 | 487023 |
1980-81 | -2 | 641919 | 583548 | 695359 | 636988 |
1981-82 | -1039 | 676994 | 615516 | 736039 | 674560 |
1990-91 | -15878 | 1067694 | 967773 | 1177772 | 1077851 |
1991-92 | -16613 | 1082459 | 976319 | 1189732 | 1083592 |
1992-93 | -16785 | 1141240 | 1028643 | 1255672 | 1143075 |
1999-00 | -15431 | 1771094 | 1589672 | 1936604 | 1755182 |
2000-01 | -22428 | 1841873 | 1648018 | 2008283 | 1814428 |
2001-02 | -20139 | 1952467 | 1743998 | 2116512 | 1908043 |
2002-03 | -17876 | 2030419 | 1806734 | 2199266 | 1975581 |
2003-04 | -19500 | 2203258 | 1961817 | 2383227 | 2141786 |
2004-05 | -21085 | 2367683 | 2105184 | 2580980 | 2318481 |
(Base Year : 2004-05) | |||||
2004-05 | -22375 | 2949089 | 2629198 | 3219834 | 2899943 |
2005-06 | -24920 | 3229296 | 2878410 | 3519428 | 3168542 |
2006-07 | -29515 | 3536496 | 3150904 | 3843459 | 3457867 |
2007-08 | -17179 | 3881779 | 3454264 | 4236005 | 3808490 |
2008-09 | -25384 | 4137125 | 3669890 | 4437583 | 3970348 |
2009-10 | -28889 | 4464854 | 3946540 | 4840428 | 4322114 |
2010-11 | -43083 | 4834759 | 4259782 | 5255046 | 4680069 |
This Blog is About Indian Economy.Its condition at the time of Independence and Achievements since then.
Saturday, February 11, 2012
Data on National Income
Labels:
GDP AGGREGATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment