GDP PUBLIC SECTOR and Per Capita Income (` crore) | ||||||
Year | GDP of Public sector | NDP of Public Sector | Gross Domestic Capital Formation | Net Domestic Capital Formation | Per Capita GNP at Factor Cost (Rs) | Per Capita NNP at Factor Cost (Rs) |
1 | 13 | 14 | 15 | 16 | 17 | 18 |
(Base Year : 1999-2000 ) | ||||||
1952-53 | - | - | 23030 | 2478 | 6347 | 5795 |
1960-61 | 27807 | 21730 | 52500 | 33172 | 7566 | 7121 |
1961-62 | 31116 | 24443 | 51617 | 31013 | 7615 | 7151 |
1970-71 | 68645 | 56313 | 89870 | 57336 | 8692 | 8091 |
1971-72 | 72708 | 59453 | 94318 | 59562 | 8576 | 7949 |
1980-81 | 135448 | 110464 | 149728 | 91357 | 9454 | 8594 |
1981-82 | 142449 | 115646 | 144196 | 82718 | 9783 | 8895 |
1990-91 | 263672 | 214459 | 291611 | 191690 | 12726 | 11535 |
1991-92 | 278648 | 226664 | 246099 | 139959 | 12646 | 11406 |
1992-93 | 286086 | 231664 | 269647 | 157051 | 13088 | 11796 |
1999-00 | 457006 | 383305 | 506244 | 324823 | 17693 | 15881 |
2000-01 | 463509 | 388461 | 488658 | 294803 | 18074 | 16173 |
2001-02 | 490976 | 413434 | 474449 | 265980 | 18769 | 16769 |
2002-03 | 518445 | 438536 | 554044 | 330359 | 19219 | 17109 |
2003-04 | 536263 | 453264 | 651346 | 409905 | 20553 | 18301 |
2004-05 | 553756 | 467739 | 793545 | 531046 | 21742 | 19331 |
(Base Year : 2004-05 ) | ||||||
2004-05 | 680519 | 571514 | 1064041 | 744150 | 27081 | 24143 |
2005-06 | 717726 | 603022 | 1237137 | 886251 | 29198 | 26025 |
2006-07 | 776503 | 656042 | 1402637 | 1017045 | 31520 | 28083 |
2007-08 | 829152 | 701476 | 1658001 | 1230486 | 34111 | 30354 |
2008-09 | 918804 | 784068 | 1565007 | 1097772 | 35850 | 31801 |
2009-10 | 1046657 | 898582 | 1858659 | 1340345 | 38161 | 33731 |
2010-11 | 40765 | 35917 |
This Blog is About Indian Economy.Its condition at the time of Independence and Achievements since then.
Saturday, February 11, 2012
Data on Public Sector,Per Capita Income
Labels:
GDP AGGREGATES
Subscribe to:
Post Comments (Atom)
I like ur efforts
ReplyDeleteplease visit my blog
ReplyDeletegenuinesoftwaretricks.blogspot.in