Rs (` crore) | ||||||
Year | GDP at Factor Cost | Consumption of Fixed Capital | NDP at Factor Cost | Indirect Taxes less Subsidies | GDP at Market Prices | NDP at Market Prices |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
(Base Year : 1999-2000) | ||||||
1952-53 | 236562 | 20552 | 216010 | 12824 | 249386 | 228833 |
1960-61 | 329825 | 19328 | 310496 | 20292 | 350117 | 330789 |
1970-71 | 474131 | 32534 | 441597 | 43017 | 517148 | 484614 |
1980-81 | 641921 | 58371 | 583550 | 53440 | 695361 | 636990 |
1990-91 | 1083572 | 99921 | 983651 | 110078 | 1193650 | 1093729 |
1991-92 | 1099072 | 106140 | 992932 | 107274 | 1206346 | 1100206 |
1992-93 | 1158025 | 112597 | 1045428 | 114432 | 1272457 | 1159860 |
1999-00 | 1786525 | 181421 | 1605103 | 165510 | 1952035 | 1770613 |
2000-01 | 1864301 | 193852 | 1670446 | 166410 | 2030711 | 1836856 |
2001 -02 | 1972606 | 208469 | 1764137 | 164045 | 2136651 | 1928182 |
2002-03 | 2048286 | 223652 | 1824601 | 168847 | 2217133 | 1993448 |
2003-04 | 2222758 | 241441 | 1981317 | 179969 | 2402727 | 2161286 |
2004-05 | 2388768 | 262499 | 2126269 | 213297 | 2602065 | 2339566 |
(Base Year : 2004-05) | ||||||
2004-05 | 2971464 | 319891 | 2651573 | 270745 | 3242209 | 2922318 |
2005-06 | 3254216 | 350886 | 2903330 | 290132 | 3544348 | 3193462 |
2006-07 | 3566011 | 385592 | 3180419 | 306963 | 3872974 | 3487382 |
2007-08 | 3898958 | 427515 | 3471443 | 354226 | 4253184 | 3825669 |
2008-09 | 4162509 | 467235 | 3695274 | 300458 | 4462967 | 3995732 |
2009-10 | 4493743 | 518314 | 3975429 | 375574 | 4869317 | 4351003 |
2010-11 | 4877842 | 574977 | 4302865 | 420286 | 5298129 | 4723152 |
This Blog is About Indian Economy.Its condition at the time of Independence and Achievements since then.
Saturday, February 11, 2012
Gross Domestic Product Of India
Labels:
GDP AGGREGATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment