GDP PUBLIC SECTOR and Per Capita Income (` crore) | ||||||
Year | GDP of Public sector | NDP of Public Sector | Gross Domestic Capital Formation | Net Domestic Capital Formation | Per Capita GNP at Factor Cost (Rs) | Per Capita NNP at Factor Cost (Rs) |
1 | 13 | 14 | 15 | 16 | 17 | 18 |
(Base Year : 1999-2000 ) | ||||||
1952-53 | - | - | 23030 | 2478 | 6347 | 5795 |
1960-61 | 27807 | 21730 | 52500 | 33172 | 7566 | 7121 |
1961-62 | 31116 | 24443 | 51617 | 31013 | 7615 | 7151 |
1970-71 | 68645 | 56313 | 89870 | 57336 | 8692 | 8091 |
1971-72 | 72708 | 59453 | 94318 | 59562 | 8576 | 7949 |
1980-81 | 135448 | 110464 | 149728 | 91357 | 9454 | 8594 |
1981-82 | 142449 | 115646 | 144196 | 82718 | 9783 | 8895 |
1990-91 | 263672 | 214459 | 291611 | 191690 | 12726 | 11535 |
1991-92 | 278648 | 226664 | 246099 | 139959 | 12646 | 11406 |
1992-93 | 286086 | 231664 | 269647 | 157051 | 13088 | 11796 |
1999-00 | 457006 | 383305 | 506244 | 324823 | 17693 | 15881 |
2000-01 | 463509 | 388461 | 488658 | 294803 | 18074 | 16173 |
2001-02 | 490976 | 413434 | 474449 | 265980 | 18769 | 16769 |
2002-03 | 518445 | 438536 | 554044 | 330359 | 19219 | 17109 |
2003-04 | 536263 | 453264 | 651346 | 409905 | 20553 | 18301 |
2004-05 | 553756 | 467739 | 793545 | 531046 | 21742 | 19331 |
(Base Year : 2004-05 ) | ||||||
2004-05 | 680519 | 571514 | 1064041 | 744150 | 27081 | 24143 |
2005-06 | 717726 | 603022 | 1237137 | 886251 | 29198 | 26025 |
2006-07 | 776503 | 656042 | 1402637 | 1017045 | 31520 | 28083 |
2007-08 | 829152 | 701476 | 1658001 | 1230486 | 34111 | 30354 |
2008-09 | 918804 | 784068 | 1565007 | 1097772 | 35850 | 31801 |
2009-10 | 1046657 | 898582 | 1858659 | 1340345 | 38161 | 33731 |
2010-11 | 40765 | 35917 | ||||
This Blog is About Indian Economy.Its condition at the time of Independence and Achievements since then.
Showing posts with label GDP AGGREGATES. Show all posts
Showing posts with label GDP AGGREGATES. Show all posts
Saturday, February 11, 2012
Data on Public Sector,Per Capita Income
Data on National Income
| National Income (` crore) | |||||
| Year | Net factor Income from Abroad | GNP at Factor Cost | NNP at Factor Cost | GNP at Market Prices | NNP at Market Prices |
| 1 | 8 | 9 | 10 | 11 | 12 |
| (Base Year : 1999-2000 ) | |||||
| 1952-53 | -449 | 236113 | 215561 | 248937 | 228384 |
| 1960-61 | -1452 | 328373 | 309045 | 348665 | 329337 |
| 1961-62 | -1940 | 338120 | 317516 | 361170 | 340566 |
| 1970-71 | -3877 | 470254 | 437719 | 513270 | 480736 |
| 1971-72 | -3806 | 475112 | 440356 | 521779 | 487023 |
| 1980-81 | -2 | 641919 | 583548 | 695359 | 636988 |
| 1981-82 | -1039 | 676994 | 615516 | 736039 | 674560 |
| 1990-91 | -15878 | 1067694 | 967773 | 1177772 | 1077851 |
| 1991-92 | -16613 | 1082459 | 976319 | 1189732 | 1083592 |
| 1992-93 | -16785 | 1141240 | 1028643 | 1255672 | 1143075 |
| 1999-00 | -15431 | 1771094 | 1589672 | 1936604 | 1755182 |
| 2000-01 | -22428 | 1841873 | 1648018 | 2008283 | 1814428 |
| 2001-02 | -20139 | 1952467 | 1743998 | 2116512 | 1908043 |
| 2002-03 | -17876 | 2030419 | 1806734 | 2199266 | 1975581 |
| 2003-04 | -19500 | 2203258 | 1961817 | 2383227 | 2141786 |
| 2004-05 | -21085 | 2367683 | 2105184 | 2580980 | 2318481 |
| (Base Year : 2004-05) | |||||
| 2004-05 | -22375 | 2949089 | 2629198 | 3219834 | 2899943 |
| 2005-06 | -24920 | 3229296 | 2878410 | 3519428 | 3168542 |
| 2006-07 | -29515 | 3536496 | 3150904 | 3843459 | 3457867 |
| 2007-08 | -17179 | 3881779 | 3454264 | 4236005 | 3808490 |
| 2008-09 | -25384 | 4137125 | 3669890 | 4437583 | 3970348 |
| 2009-10 | -28889 | 4464854 | 3946540 | 4840428 | 4322114 |
| 2010-11 | -43083 | 4834759 | 4259782 | 5255046 | 4680069 |
Gross Domestic Product Of India
Rs (` crore) | ||||||
Year | GDP at Factor Cost | Consumption of Fixed Capital | NDP at Factor Cost | Indirect Taxes less Subsidies | GDP at Market Prices | NDP at Market Prices |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
(Base Year : 1999-2000) | ||||||
1952-53 | 236562 | 20552 | 216010 | 12824 | 249386 | 228833 |
1960-61 | 329825 | 19328 | 310496 | 20292 | 350117 | 330789 |
1970-71 | 474131 | 32534 | 441597 | 43017 | 517148 | 484614 |
1980-81 | 641921 | 58371 | 583550 | 53440 | 695361 | 636990 |
1990-91 | 1083572 | 99921 | 983651 | 110078 | 1193650 | 1093729 |
1991-92 | 1099072 | 106140 | 992932 | 107274 | 1206346 | 1100206 |
1992-93 | 1158025 | 112597 | 1045428 | 114432 | 1272457 | 1159860 |
1999-00 | 1786525 | 181421 | 1605103 | 165510 | 1952035 | 1770613 |
2000-01 | 1864301 | 193852 | 1670446 | 166410 | 2030711 | 1836856 |
2001 -02 | 1972606 | 208469 | 1764137 | 164045 | 2136651 | 1928182 |
2002-03 | 2048286 | 223652 | 1824601 | 168847 | 2217133 | 1993448 |
2003-04 | 2222758 | 241441 | 1981317 | 179969 | 2402727 | 2161286 |
2004-05 | 2388768 | 262499 | 2126269 | 213297 | 2602065 | 2339566 |
(Base Year : 2004-05) | ||||||
2004-05 | 2971464 | 319891 | 2651573 | 270745 | 3242209 | 2922318 |
2005-06 | 3254216 | 350886 | 2903330 | 290132 | 3544348 | 3193462 |
2006-07 | 3566011 | 385592 | 3180419 | 306963 | 3872974 | 3487382 |
2007-08 | 3898958 | 427515 | 3471443 | 354226 | 4253184 | 3825669 |
2008-09 | 4162509 | 467235 | 3695274 | 300458 | 4462967 | 3995732 |
2009-10 | 4493743 | 518314 | 3975429 | 375574 | 4869317 | 4351003 |
2010-11 | 4877842 | 574977 | 4302865 | 420286 | 5298129 | 4723152 |
Subscribe to:
Posts (Atom)